How Many Registered Guns In Alabama
Hover over Click on a tile for details.
Gun Ownership by State 2022
The United States is ranked number one globally when it comes to gun ownership. Estimates show that there are anywhere from over 200 million to more than 350 million guns in the U.S. Considering of variances in regulations throughout the nation, it'southward incommunicable to become verbal numbers when it comes to the total number of guns in the nation and the number of guns in each state. However, the Pew Research Centre has compiled data that is about as accurate as it gets.
Earlier diving into gun ownership stats by state, let's look at some general gun statistics throughout the nation. According to the Pew Research Center, the southern Us has the highest corporeality of gun owners, with almost 36% of residents living in this region owning a gun. The Midwest and West each have gun ownership levels that exceed thirty%, while the Northeast has the everyman number of gun owners at about xvi%. Most guns in the The states are endemic by rural households, while more men own guns than women.
Now, let's take a wait at gun buying by land. Information technology's important to annotation that we're looking at the full percent of gun ownership based on population. While one land may have more guns, the population may too be higher. For the purpose of this article, we're focusing on the total pct of gun ownership in relation to the country's population.
Based on this, the land of Montana has the highest gun ownership rate, with 66.3% of adults owning a gun. Wyoming closely follows at 66.two%, with Alaska in third at 64.5%.
On the other side of the scale, nosotros take the states with the lowest pct of gun owners. Massachusetts and New Jersey have the everyman gun buying rate of xiv.7%, followed by Rhode Island, with xiv.eight%, and Hawaii, with 14.ix%. New York is the only other state with gun buying less than xx% at 19.9%. Both Massachusetts and New Jersey have some of the strictest gun ownership laws in the United States. Obtaining a permit or license required to even purchase a gun in these states tin accept weeks and is relatively rigorous. However, Massachusetts likewise consistently has one of the lowest gun fatality rates in the United States.
Here are the x states with the highest rates of gun ownership:
- Montana (66.xxx%)
- Wyoming (66.20%)
- Alaska (64.fifty%)
- Idaho (lx.ten%)
- W Virginia (58.50%)
- Arkansas (57.20%)
- Mississippi (55.80%)
- Alabama (55.l%)
- South Dakota (55.thirty%)
- North Dakota (55.10%)
Gun Ownership by State 2022
| State | Gun Ownership | Registered Guns |
|---|---|---|
| Montana | 66.30% | 22,133 |
| Wyoming | 66.20% | 132,806 |
| Alaska | 64.50% | fifteen,824 |
| Idaho | 60.10% | 49,566 |
| Westward Virginia | 58.50% | 35,264 |
| Arkansas | 57.20% | 79,841 |
| Mississippi | 55.fourscore% | 35,494 |
| Alabama | 55.50% | 161,641 |
| South Dakota | 55.30% | 21,130 |
| Northward Dakota | 55.ten% | xiii,272 |
| Oklahoma | 54.70% | 71,269 |
| Kentucky | 54.lx% | 81,058 |
| Louisiana | 53.ten% | 116,831 |
| Tennessee | 51.60% | 99,159 |
| Oregon | 50.lxxx% | 61,383 |
| Vermont | l.l% | 5,872 |
| Due south Carolina | 49.40% | 105,601 |
| Georgia | 49.20% | 190,050 |
| Kansas | 48.90% | 52,634 |
| Missouri | 48.80% | 72,995 |
| Nevada | 47.30% | 76,888 |
| Utah | 46.fourscore% | 72,856 |
| Maine | 46.lxxx% | xv,371 |
| Arizona | 46.30% | 179,738 |
| New Mexico | 46.twenty% | 97,580 |
| North Carolina | 45.80% | 152,238 |
| Texas | 45.70% | 588,696 |
| Wisconsin | 45.thirty% | 64,878 |
| Nebraska | 45.20% | 22,234 |
| Colorado | 45.10% | 92,435 |
| Indiana | 44.lxxx% | 114,019 |
| Virginia | 44.lx% | 307,822 |
| Iowa | 43.60% | 28,494 |
| Minnesota | 42.80% | 79,307 |
| Washington | 42.x% | 91,835 |
| New Hampshire | 41.10% | 64,135 |
| Pennsylvania | 40.lxx% | 236,377 |
| Michigan | 40.xx% | 65,742 |
| Ohio | 40.00% | 173,405 |
| Florida | 35.30% | 343,288 |
| Delaware | 34.40% | 4,852 |
| Maryland | thirty.20% | 103,109 |
| California | 28.xxx% | 344,622 |
| Illinois | 27.80% | 146,487 |
| Connecticut | 23.60% | 82,400 |
| New York | xix.xc% | 76,207 |
| Hawaii | 14.ninety% | 7,859 |
| Rhode Island | 14.fourscore% | four,223 |
| New Bailiwick of jersey | 14.seventy% | 57,505 |
| Massachusetts | 14.seventy% | 37,152 |
- Gun Buying past State
How Many Registered Guns In Alabama,
Source: https://worldpopulationreview.com/state-rankings/gun-ownership-by-state
Posted by: daltonalayeaker.blogspot.com

0 Response to "How Many Registered Guns In Alabama"
Post a Comment